Price list Pitches
Daily prices 2023 15/04 - 13/05 13/05 - 27/05 27/05 - 10/06 10/06 - 01/07 01/07 - 08/07 08/07 - 19/08 19/08 - 02/09 02/09 - 09/09 09/09 - 23/09 23/09 - 15/10
Adults € 8.00 € 8.30 € 13.00 € 12.50 € 14.60 € 15.90 € 14.00 € 13.20 € 8.60 € 8.20
Seniores (over 60 years) € 7.30 € 7.60 € 11.80 € 11.40 € 13.30 € 14.80 € 13.00 € 12.00 € 7.90 € 7.50
Juniores (under 8 years) € 6.30 € 6.60 € 10.70 € 9.90 € 12.50 € 13.50 € 12.00 € 11.00 € 6.80 € 6.50
Children (under 5 years) € 4.30 € 4.50 € 8.50 € 7.60 € 11.40 € 12.30 € 11.30 € 10.50 € 4.70 € 4.40
Children (under 2 years) - - - - - - - - - -
Tourist tax € 0.75 € 0.75 € 0.75 € 0.75 € 0.75 € 0.75 € 0.75 € 0.75 € 0.75 € 0.75
Pitch € 20.00 € 21.00 € 33.00 € 30.00 € 40.00 € 44.00 € 36.00 € 33.50 € 22.00 € 20.50
Pitch occupied without persons € 28.00 € 29.30 € 46.00 € 42.50 € 54.60 € 49.90 € 50.00 € 46.70 € 30.60 € 28.70
Additional car € 5.50 € 5.70 € 6.60 € 6.70 € 8.00 € 9.60 € 8.00 € 6.50 € 5.70 € 5.50
Visitor € 9.00 € 9.50 € 14.50 € 14.00 € 16.50 € 18.00 € 16.00 € 15.00 € 10.00 € 9.00

Pitch reservation not possible - Price do not include tourist tax

From 15.04 to 01.07 and from 02.09 to 15.10 minimum stay 3 nights
From 01.07 to 02.09 minimum stay 7 nights
Prices may change without notice.

Departures: before noon

Office-hours: 8 am - 9 pm

No pets allowed