Price list Maxicaravan
Daily prices 2024 13/04 - 04/05 04/05 - 18/05 18/05 - 01/06 01/06 - 29/06 29/06 - 06/07 06/07 - 17/08 17/08 - 24/08 24/08 - 31/08 31/08 - 07/09 07/09 - 21/09 21/09 - 13/10
Adults € 8.30 € 8.60 € 13.40 € 12.90 € 14.80 € 16.50 € 15.70 € 14.90 € 13.60 € 9.20 € 8.40
Seniores (over 60 years) € 7.60 € 7.90 € 12.20 € 11.80 € 13.60 € 15.40 € 14.60 € 13.80 € 12.40 € 8.50 € 7.80
Juniores (under 8 years) € 6.50 € 6.80 € 11.00 € 10.20 € 12.80 € 14.00 € 13.40 € 12.80 € 11.30 € 7.30 € 6.70
Children (under 5 years) € 4.50 € 4.70 € 8.80 € 7.80 € 11.70 € 12.80 € 12.40 € 12.00 € 10.80 € 5.00 € 4.50
Children (under 2 years) - - - - - - - - - - -
Tourist tax per person per day € 0.75 € 0.75 € 0.75 € 0.75 € 0.75 € 0.75 € 0.75 € 0.75 € 0.75 € 0.75 € 0.75
Additional car € 5.70 € 5.90 € 6.80 € 6.90 € 8.20 € 10.00 € 9.00 € 8.50 € 6.70 € 6.10 € 5.70
Maxicaravan Laguna Elegant € 99.00 € 103.00 € 160.00 € 149.00 € 179.00 € 197.00 € 189.00 € 181.00 € 162.00 € 103.00 € 97.00
Maxicaravan Domus € 104.00 € 109.00 € 167.00 € 160.00 € 189.00 € 207.00 € 197.00 € 186.00 € 170.00 € 109.00 € 102.00
Maxicaravan Oikos € 109.00 € 114.00 € 175.00 € 170.00 € 199.00 € 218.00 € 208.00 € 197.00 € 177.00 € 116.00 € 107.00
Maxicaravan Hibiscus € 120.00 € 125.00 € 185.00 € 180.00 € 225.00 € 245.00 € 235.00 € 220.00 € 190.00 € 126.00 € 117.00

Price do not include tourist tax

The daily price for your stay is composed by the rent for the accommodation and the charge for each person. It includes the parking for one car. The minimum stay for accommodations is 7 days in high and low season, 3 days in off-season.

Arrival: From 3 p.m. until 11 p.m

Departures: From 7 a.m. by 9 a.m.

Payment: We recommend paying the rest of your stay the day before your departure at our cash desk in our office. We will accept cash, credit-card, master- or maestro card.

Office-hours: 8 am - 9 pm